Return rate by month
Example dataUnits returned divided by units sold, per calendar month.
Loading chart…
Example data
These are the charts from the Return OS console. Hover, switch the legend, open the table, export. Everything on this page is example data from a fictional clothing store, not from a real shop.
Units returned divided by units sold, per calendar month.
Loading chart…
Value of closed requests, by outcome. Exchanges and Shop now keep the money in the store.
Closed requests 16.3M EGP · Value of the items returned
Four products that run small or large and one that fits true. The rate climbs at the edge of the size range: that is a fit problem, not bad luck.
| Product | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Relaxed Sweater | 54.3% | 32% | 31.6% | 24.1% | 24.7% | 17.9% |
| Classic Cardigan | 66.1% | 42.5% | 28.1% | 22.7% | 12.9% | 20.4% |
| Oversized Tee | 53.3% | 38.2% | 32.2% | 21.8% | 17.4% | 12.1% |
| Cropped Shirt Dress | 45% | 38.6% | 32.7% | 21.9% | 17.1% | 12% |
| Cropped Blouse | 10.3% | 11.8% | 10.4% | 7.6% | 13.7% | 10.1% |
A tile map: one square per governorate, no map tiles loaded from outside.
| Governorate | Returned units | Return rate |
|---|---|---|
| Cairo | 5143 | 17% |
| Giza | 3753 | 17.4% |
| Alexandria | 2376 | 17.1% |
| Sharqia | 1374 | 18% |
| Qalyubia | 1255 | 16.2% |
| Dakahlia | 1253 | 16.1% |
| Gharbia | 1053 | 16.9% |
| Menoufia | 957 | 18% |
| Beheira | 955 | 17.9% |
| Minya | 647 | 17.3% |
| Sohag | 618 | 15.4% |
| Asyut | 602 | 15.8% |
| Kafr El Sheikh | 537 | 17.4% |
| Beni Suef | 518 | 16% |
| Fayoum | 507 | 16.1% |
| Ismailia | 415 | 18.7% |
| Damietta | 410 | 17.6% |
| Suez | 402 | 17.2% |
| Port Said | 380 | 16.1% |
| Qena | 364 | 16.5% |
| Aswan | 344 | 18.4% |
| Luxor | 264 | 18.6% |
| Red Sea | 236 | 18.2% |
| Matrouh | 130 | 16.3% |
| South Sinai | 120 | 18.9% |
| North Sinai | 88 | 20.2% |
| New Valley | 72 | 17% |
Click a product anywhere in the console to open its card: return rate against the store average, sizes and reasons.
Base SKU KNT-SWT-REL · Price 1050 EGP
How the example data is made: a fixed-seed simulator builds a fictional store with 120 products, 130,000 order lines and 20,000 return requests over 12 months. The same seed always gives the same numbers.
Early access is by request. We read every message and reply by email.